Our device products from 90 nm to 5 nm include standard cell types supporting a wide range of technologies. Socionext is working with multiple foundry partners. Thanks to the synergy effect of their manufacturing capability and the quality control system and design engineering ability of Socionext, we will continue to lead the industry in design and manufacture of cutting-edge custom SoCs.
Standard cell
Standard cell line-up
Technology | Device Product Name | Power Supply Voltage (Typ.) |
5 nm FinFET CMOS | CS901 series | ļ¼0.65VĀ±0.065V / ļ¼0.75VĀ±0.075V |
7 nm FinFET CMOS | CS801 series | ļ¼0.65VĀ±0.065V / ļ¼0.75VĀ±0.075V |
12 nm FinFET CMOS | CS661 series | ļ¼0.7VĀ±0.07V / ļ¼0.8VĀ±0.08V |
16 nm FinFET CMOS | CS602 series | ļ¼0.7VĀ±0.07V / ļ¼0.8VĀ±0.08V |
28 nm Metal Gate CMOS | CS407 series | ļ¼0.8VĀ±0.08V / ļ¼0.9VĀ±0.09V |
28 nm Metal Gate CMOS | CS405 series | ļ¼0.9VĀ±0.09V |
40 nm Si Gate CMOS | CS302 series | ļ¼1.1VĀ±0.1V |
55 nm Si Gate CMOS | CS251 series | ļ¼1.2VĀ±0.1V |
65 nm Si Gate CMOS | CS201 series | ļ¼0.9 ćļ¼1.3V (supports a wide range) |
90 nm Si Gate CMOS | CS101 series | ļ¼0.9 ćļ¼1.3V (supports a wide range) |
[Gate scale comparison]Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā [Power consumption comparison]